Description
FOV: |
9mm: 60° x 44°13mm: 42° x 31°19mm: 29° x 22° 35mm: 14° x 10° 50mm: 11° x 8° 100mm: 5.5° x 4.1° (optional) |
Thermal sensitivity: | 0.05°C@30°C |
Detector type: | FPA uncooled microbolomter |
Resolution: | 384×288 |
Spectral range: | 8-14um |
Analog video: | Yes (PoE-Optional) |
USB storage: | N/A (PoE-Optional) |
RJ45 network: | N/A (PoE-Yes) |
Pan&Tilt control: | N/A (PoE-Optional) |
Power requirements: | 12VDC |
Consumption(heating/normal): | ≤35W, ≤5W (PoE-≤45W, ≤15w) |
Start-up time: | ≤20s |
Operating temperature range: | -35°C~50°C |
Storage temperature range: | -40°C~70°C |
Humidity: | ≤95%, non-condensing |
Encapsulation: | IP66 |
Shock Resistance: | 25G |
Vibration Resistance: | 2G |
Optional software: | N/A (PoE-IRNVS-2.0) |
System state self-check: | Yes |
Network connection: | N/A (PoE-Yes) |
Wifi: | N/A (PoE-Optional) |
Two-way voice: | N/A (PoE-Optional) |
Video motion detection(VMD): | N/A (PoE-Yes) |
Sensitive area shelter: | N/A (PoE-Yes) |
DHCP: | N/A (PoE-Yes) |
OSD: | N/A (PoE-Yes) |
Pan&Tilt control: | N/A (PoE-Optional) |
Pan&Tilt preset positions inspection: | N/A (PoE-Optional) |
Pan&Tilt auto-tracking: | N/A (PoE-Optional) |
Boundary alarm: | N/A (PoE-Optional) |
Solar power supply: | Optional |
Video recording: | N/A (PoE-Yes) |
Image recording: | N/A (PoE-Yes) |
Text annotation: | N/A (PoE-Yes) |
Camera Size (LxWxH):People detection range:Vehicle detection range: People recognition range: Vehicle recognition range: Camera Weight: |
376mm x 137mm x 160mm135m450m 30m 110m 3KG |